Naši psi
Ženke
Mužjaci
U sjećanju
Cleo Black Nait Radoszowska Duma FCI
14.07.2011
Pedigre
| PL JR CH, PL CH, CZ CH, Champion of Champions 2010 & 2011 | | DARK SIDE OF THE MOON DEI LEONI IMPERIALI INT, UK CH, IT CH, IT CL LUX CH, SWISS CH, CH, WW'00 | |
| IT CH, PROD CH | |||
ANITA EXCLUSIVE INT, RUS, UKR, BLR, EST, LT, LV CH | IT CH, PROD CH | ||
| LEO SAN INT, RUS CH, BLR CH, UK CH, MŁD CH | |||
| ZAGADKA VOSTOKA HRIZANTEMA INT, BLR JCH, BLR, RUS, UKR, EST CH | BON TRIUMPH ALEX | MAI-ANNS SHORT CIRCUIT | |
| ANITA EXCLUSIVE INT, RUS, UKR, BLR, EST, LT, LV CH | |||
| ZAGADKA VOSTOKA FLORINDA | ZAGADKA VOSTOKA NARCISS | ||
| ZAGADKA VOSTOKA SPACE GIRL | |||
| PL Ch | TYO PL Ch | DUKAT MELIZMAT PL Ch | CHANG Amata |
| KAMA z Muchowieckiej Zagrody | |||
| CLIO OD ABARISA | ABARIS z Zamku Przemyskiego | ||
| ASSAI lao-cari PL Ch | |||
| LEDA | BLACK-SCHNAU KIM-DET-FU | KURUCBERKI ALI BK; Hch; HCH | |
| FEKETE CSASZAR ALIDA | |||
| AGA SZALOT | I`KWONG DE BERLAMONT Int Ch; Pl Ch; Pl Jr Ch; Nitra winner '93; Pl winner '96 '98; Cl winner '97 | ||
| SONIA z Marklowic |
Izložbe
| DATE | PLACE | JUDGE | TITULE |
| 22.04.2012 | CAC ĐAKOVO | NATAŠA BLANUŠA (HR) | 5, PRM, JBOB |
| 15.04.2012 | CAC VIROVITICA | REFET HADŽIĆ (BIH) | 5, PRM, JBOB, BOB |
| 04.03.2012 | CACIB ZAGREB | AUGUSTO BENEDICTO SANTOS III (PHI) | VP, I |